← All categories

ACTING

Acting.

Scripted dramatic or comedic acting, parody scenes, soap operas, sitcoms, role-based ensemble performances.

Score · 0–100

Minimum 1 appearance

  1. 01 Bob the Drag Queen 100
  2. 02 Nicole Paige Brooks 100
  3. 03 Rosé 88
  4. 04 Tyra Sanchez 83
  5. 05 Acid Betty 83
  6. 06 Chad Michaels 83
  7. 07 Trinity the Tuck 83
  8. 08 Courtney Act 81
  9. 09 Mistress Isabelle Brooks 80
  10. 10 Onya Nurve 80
  11. 11 BenDeLaCreme 79
  12. 12 Lady Camden 79
  13. 13 Sharon Needles 78
  14. 14 Jinkx Monsoon 77
  15. 15 Alexis Mateo 77
  16. 16 Symone 76
  17. 17 Shea Couleé 75
  18. 18 Myki Meeks 75
  19. 19 Asia O'Hara 73
  20. 20 Mo Heart 71
  21. 21 Jiggly Caliente 71
  22. 22 Brooke Lynn Hytes 71
  23. 23 Angeria Paris VanMicheals 71
  24. 24 Max 70
  25. 25 Sapphira Cristál 70
  26. 26 Alaska 70
  27. 27 Yara Sofia 69
  28. 28 Bianca Del Rio 69
  29. 29 Peppermint 68
  30. 30 Willow Pill 68
  31. 31 Sherry Pie 68
  32. 32 Bosco 67
  33. 33 Anetra 67
  34. 34 Jimbo 67
  35. 35 Stacy Layne Matthews 67
  36. 36 Joslyn Fox 67
  37. 37 Blair St. Clair 65
  38. 38 Mrs. Kasha Davis 65
  39. 39 Aiden Zhane 65
  40. 40 Shannel 65
  41. 41 Plasma 64
  42. 42 Crystal Methyd 64
  43. 43 Detox 64
  44. 44 Phi Phi O'Hara 63
  45. 45 Yvie Oddly 63
  46. 46 Trixie Mattel 63
  47. 47 Lineysha Sparx 63
  48. 48 Derrick Barry 63
  49. 49 Irene the Alien 63
  50. 50 Daya Betty 61

Source

Bootstrapped from tashapiro/drag-race and Wikipedia. Challenge categories tagged via Claude Opus 4.7.

Built with

SvelteKit on Cloudflare Pages, Hono Workers, D1.

License

Wikipedia content under CC BY-SA 4.0.

© 2026 · An unofficial fan project Don't fuck it up.