← All categories

DESIGN

Design.

Sewing, costume construction, fashion design, ball challenges, garment-making from unconventional materials.

Score · 0–100

Minimum 1 appearance

  1. 01 Violet Chachki 100
  2. 02 Kim Chi 100
  3. 03 Gigi Goode 100
  4. 04 Tyra Sanchez 92
  5. 05 Brooke Lynn Hytes 92
  6. 06 Nina Flowers 88
  7. 07 Alaska 88
  8. 08 Bianca Del Rio 88
  9. 09 Acid Betty 88
  10. 10 Vita VonTesse Starr 88
  11. 11 BeBe Zahara Benet 83
  12. 12 Aquaria 83
  13. 13 Gottmik 83
  14. 14 Nina Bo'nina Brown 83
  15. 15 Sharon Needles 81
  16. 16 Roxxxy Andrews 81
  17. 17 Plastique Tiara 80
  18. 18 Raja 75
  19. 19 Q 75
  20. 20 Phi Phi O'Hara 75
  21. 21 Mayhem Miller 75
  22. 22 Nicole Paige Brooks 75
  23. 23 Trixie Mattel 75
  24. 24 Tina Burner 75
  25. 25 Denali 75
  26. 26 Willow Pill 75
  27. 27 Alyssa Hunter 75
  28. 28 Sasha Colby 75
  29. 29 Luxx Noir London 75
  30. 30 Ongina 75
  31. 31 Mimi Imfurst 75
  32. 32 The Princess 75
  33. 33 Lashauwn Beyond 75
  34. 34 Ivy Winters 75
  35. 35 Lineysha Sparx 75
  36. 36 Gia Gunn 75
  37. 37 April Carrión 75
  38. 38 Milk 75
  39. 39 Miss Fame 75
  40. 40 Yuhua Hamasaki 75
  41. 41 Jaida Essence Hall 75
  42. 42 Nicky Doll 75
  43. 43 Rosé 75
  44. 44 Utica Queen 75
  45. 45 Jorgeous 71
  46. 46 Cynthia Lee Fontaine 70
  47. 47 Sasha Velour 70
  48. 48 Jessica Wild 69
  49. 49 Bosco 67
  50. 50 Kerri Colby 67

Source

Bootstrapped from tashapiro/drag-race and Wikipedia. Challenge categories tagged via Claude Opus 4.7.

Built with

SvelteKit on Cloudflare Pages, Hono Workers, D1.

License

Wikipedia content under CC BY-SA 4.0.

© 2026 · An unofficial fan project Don't fuck it up.